Dan Quinn
Daniel Peter Quinn
Born: June 1, 1965
Ottawa, ON Canada
Position: C
Height: 5'11"
Weight: 182
Shoot/Catch: Left
Career: 1981-1995
Major league statistics
Dan Quinn scored 101 goals and recorded 161 assists in his 165-game career with the Belleville Bulls and Detroit Vipers. He began playing during the 1981 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Belleville Bulls | 67 | 19 | 32 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Belleville Bulls | 70 | 59 | 88 | 147 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Belleville Bulls | 24 | 23 | 36 | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | IHL | Detroit Vipers | 4 | 0 | 5 | 5 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 165 | 101 | 161 | 262 | 82 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1,010.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Belleville Bulls | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |